Shanghai Sanyu is one of the leading AC drive, soft starter, and welding machine manufacturers and exporters in Shanghai China, which has about twenty years of history in this field.
Till now our products have been exported to more than 30 countries.
Our inverter and soft starter were used in the "Beijing Olympic Center, Shanghai Expo Pavilion, Shanghai AirPort" etc.
And we have CE, ISO9001, SGS, CCC certificate, and so on.
We successfully developed AC drives as SY6600 series, SY7000 series, SY8000 Series,SY8600 series,SY8800 series and SY9000 series,soft starter as SJR2-2000 series economical type, SJR2-5000 intelligent type, SJR2-3000 built-in bypass type.
SY6600 Series AC Motor Drive is a vector-control general inverter that is independently researched, developed, and produced by Sanyu Industry, with the features of high quality, multi-function, large low-frequency torque, ultra silencing, etc. It realizes the fast response of torque, strong load adaptability, stable operation, high accuracy, perfect reliability, and improves the power factor and efficiency to the largest extent.
Detailed specification list of SY6600 1 phase 220V AC Motor Drive.
Item | Spec. | ||
Input | Rated voltage: frequency | 220V: 50Hz/60Hz | |
Allowed voltage working range | Fluctuation range: :≤±1 5 %;Voltage imbalance rate:<3% | ||
Output | Rated voltage | 0~220V | |
Frequency | 0~600 Hz | ||
Overload capacity | Type G: 150% of rated current for 60s; 180% of rated current for 1s; 200% of rated current instant protection; | ||
Type P: 120% of rated current for 60s; 150% of rated current for 1s; 180% of rated current instant protection | |||
Main control performance | Control mode | V/F control, Magnetic flux vector control, Non-PG current vector control | |
Modulation mode | Space voltage vector PWM modulation | ||
Speed regulation range | 1:100 (vector control without PG) | ||
Starting torque | 150% of rated torque at 2.0 Hz (Magnetic flux vector control,) | ||
180% of rated torque at 0.5 Hz (current vector control without PG) | |||
Speed stabilization accuracy | ≤±0.2% of rated synchronous speed | ||
Speed fluctuation | ≤±0.5% of rated synchronous speed | ||
Torque response | ≤100ms current vector control without PG | ||
Torque control | Supporting torque control under vector control mode without PG with the torque control accuracy of ±5% | ||
Resolution of input frequency | Digital setting: 0.01Hz | ||
Analog setting: Max frequency ×0.05% | |||
Torque increase | Automatic torque increase, manual torque increase 0.1%~30.0% | ||
V/F curve | Six modes: One kind of user setting V/F curve, four kinds of decrease torque characteristic curve (2.0 power, 1.7 power, 1.5 power, 1.3 power) and linearity curve | ||
Acc/De curve | Three modes: Straight-line acceleration and decoration mode, S-curve acceleration and decoration mode, shortest acceleration and decoration mode; four kinds of acceleration and decoration time: time unit (minute/second) selected; longest time: 60 hours | ||
DC brake | DC braking frequency: 0.0Hz~max output frequency; braking time: 0.0~50.0s; braking current: 0.0%~150.0% of rated current | ||
Automatic voltage regulation (AVR) | When the network voltage makes the change, it can automatically keep the output voltage constant. | ||
Automatic current limiting | It can automatically limit current during working to prevent tripping caused by frequent over current. | ||
Voltage stall | Control the voltage during deceleration to prevent over voltage and protect stopping. | ||
Automatic carrier regulation | It can automatically regulate carrier frequency according to load characteristic and temperature characteristic; and multiple carrier modes can be selected. | ||
Wobble frequency control for spinning | Wobble frequency control for spinning can realize functions of fixed wobble frequency and change wobble frequency | ||
Frequency combination function | Running command channel and frequency setting channel can be optionally combined. | ||
Fixed length function | Length achieves stop function and the max length is 65.535 KM. | ||
Jogging control | Jogging frequency range: 0.00Hz-the Max; jogging acceleration and deceleration time: 0.1-3600.0s,jogging interval time:0.1-3600.0s | ||
Multi-speed running | Realizing multi-speed running via built-in PLC or control terminal | ||
Built-in process closed loop control | Realizing the process closed loop control system conveniently | ||
Electric quantity calculation | It can calculate electric energy consumed by electric motor to observe energy-saving effect conveniently. | ||
Running function | Running command channel | Operation panel, control terminal, serial port, external expansion setting can be shifted via various methods. | |
Frequency setting channel | Three kinds of digital settings, analog voltage setting, analog current setting, pulse setting, terminal combination setting, multi-segment speed setting and so on | ||
Auxiliary frequency setting | Realizing flexible auxiliary frequency fine regulation, frequency synthesis | ||
Impulse output terminal | 0~50kHz of impulse square signal output, it can realize physical quantity output of setting frequency, output frequency and so on. | ||
Analog output terminal | Two routes of analog signal output, output range can be flexibly set between 0~20mA or 0~10V and it can realize physical quantity output of setting frequency, output frequency and so on. | ||
LED display | Displaying sixty-one kinds of parameters of setting frequency, output frequency, output voltage and output current and the like. | ||
LCD display | NO | ||
Parameter copy | NO | ||
Option of key function | Defining function range of part keys to prevent wrongly operating | ||
Protection function | Open-phase protection (option), over-current protection, over-voltage protection, low-voltage protection, overheat protection, overload protection and off-load protection, etc. | ||
Environment | Service Location | Indoors, free from direct sunlight, dust, corrosive gas, combustible gas, oil mist, water vapor, drip or salt, etc. | |
Altitude | Please use it by derating when it is higher than 1.000m and derated 10% per increasing 1000m. | ||
Ambient temp. | -10℃~+ 40℃(at 40℃~50℃,please use it by derating) | ||
Humidity | Less than 95% RH, no water condensation. | ||
Vibration | Less than 5.9 n/s²( 0.6g ) | ||
Storage temp. | -40℃~ +70℃ | ||
Structure | Protection level | IP20 | |
Cooling method | Wind cooling, control with fans | ||
Efficiency | 45kW and lower than 45kW≥93%;55kW and more than 55kW≥95% |
Certificates we have